A technical comparison of two knowledge-graph approaches to AI agent memory: local-first with mathematical foundations vs cloud-hosted temporal knowledge graph.
Factual analysis — not marketing. Both systems solve real problems for different use cases.
Dimension-by-dimension technical analysis of both systems.
| Dimension | SuperLocalMemory V3 | Zep |
|---|---|---|
| Data Locality | On-device (Mode A/B) or local storage + cloud synthesis (Mode C) | Cloud-hosted (Zep servers) or self-hosted (Community) |
| Knowledge Graph | Local entity graph — NLP extraction, no cloud calls (Mode A) | Temporal knowledge graph — LLM-extracted entities and relationships |
| LoCoMo Score | 74.8% (Mode A) / 87.7% (Mode C) | ~85% (cloud required) |
| Installation | npm install -g superlocalmemory — single command, no server | Cloud signup or server deployment (Community Edition) |
| Offline Mode | Full offline capability (Mode A/B) | None — cloud connection required |
| EU AI Act (Mode A) | Compliance by architecture — zero data transit | Requires DPA and cloud compliance measures |
| Retrieval Channels | 6-channel hybrid retrieval including query completion | Temporal knowledge graph + semantic similarity |
| Team Collaboration | Single-device by default | Native team and organization-level memory |
| License | AGPL v3 — open source | Apache 2.0 (Community) / Commercial (Cloud) |
Results on the LoCoMo benchmark (Long Conversation Memory). Field context shown.
| System | Score | Cloud Required |
|---|---|---|
| SLM V3 Mode C | 87.7% | Yes (synthesis only) |
| Zep | ~85% | Yes |
| SLM V3 Mode A Retrieval | 74.8% | No |
| SLM V3 Mode A Raw (zero-LLM) | 60.4% | No |
SLM V3 results from: arXiv:2603.14588. Zep score from published reports.
SuperLocalMemory's mathematical techniques are open source and designed to benefit any memory architecture.